Size Guide
All measurements are in centimetres (cm).
Sizes follow standard UK menswear sizing.
If you are between sizes, we recommend choosing the larger size for comfort.
Tops & Knitwear (Sweaters, Cardigans, Polos)
| UK Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 96–100 | 42–44 | 61–62 | 66–68 |
| M | 101–105 | 44–46 | 62–63 | 68–70 |
| L | 106–110 | 46–48 | 63–64 | 70–72 |
| XL | 111–116 | 48–50 | 64–65 | 72–74 |
| XXL | 117–122 | 50–52 | 65–66 | 74–76 |
Fit: Regular
Tip: Measure around the fullest part of your chest
Trousers & Pants (UK)
| UK Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 76–80 | 94–98 | 100–102 |
| M | 81–85 | 99–103 | 102–104 |
| L | 86–90 | 104–108 | 104–106 |
| XL | 91–96 | 109–114 | 106–108 |
| XXL | 97–102 | 115–120 | 108–110 |
Fit: Straight / Relaxed
Tip: Measure at the natural waistline
Footwear (UK Sizes Only)
| UK Size | Foot Length (cm) |
|---|---|
| UK 6 | 25.0 |
| UK 7 | 25.7 |
| UK 8 | 26.4 |
| UK 9 | 27.0 |
| UK 10 | 27.7 |
| UK 11 | 28.4 |
Fit: True to size
Tip: If between sizes, choose the larger size
Final Notes
Measurements may vary by 1–2 cm
Fit can vary depending on fabric and style
For sizing help, contact support@halvord.com